Backed by the team of skilled professionals, we have been able to manufacture, export and supply highly effective PVC Stabilizers. Offered stabilizers are formulated using top quality chemical substances at our advanced processing unit in accordance with predefined industry terms. These stabilizers are majorly used in PVC products manufacturing industries. Further, we provide these PVC Stabilizers to our clients at market leading prices.
Features:
| SPECIFICATION | TBLS | DBLS | LS | DBLT | CS | ZS | UNIT |
| PHYSICAL FORM | Fine White Powder | Fine White Powder | Fine White Powder | Fine White Powder | Fine White Powder | Fine White Powder | Visual |
| MOISTURE (MAX.) | 0.25 | 1 | 0.5 | 1 | 2 | 2 | % |
| METAL CONTENT | 88-89 (Lead as PbO) | 52-54 (Lead as PbO) | 29-32 (Lead as PbO) | 78-80 (Lead as PbO) | 9-10 (Calcium as CaO) | 13-15 (Zinc as ZnO) | % |
| SPECIFIC GRAVITY | 6.3-6.8 | 1.80-1.95 | 1.38-1.42 | 4.1-4.5 | 1.0-1.06 | 1.0-1.3 | |
| NON TOXIC STABILIZERS | |
| SUNSTAB CS | CALCIUM STEARATE |
| SUNSTAB ZS | ZINC STEARATE |
| SUNSTAB BS | BARIUM STEARATE |
| LEAD STABILIZERS | |
| SUNSTAB TBLS | TRI BASIC LEAD SULPHATE |
| SUNSTAB DBLS | DI BASIC LEAD STEARATE |
| SUNSTAB LS | LEAD STEARATE |
| SUNSTAB DBLP | DI BASIC LEAD PHOSPHITE |
| SUNSTAB DBLT | DI BASIC LEAD PHTHALATE |
ONE PACK STABILIZERS
| APPLICATION | PRODUCT SERIES | METAL TYPE | METAL CONTENT | PHYSICAL APPEARANCE |
| Column Pipe, Casing Pipe, Pressure & Non Pressure Pipe, SWR Pipe, Conduct Pipe, Suction Pipe. | 7000 Series | Lead | 19-55% | Flakes & Powder |
| Portable Water Pipe | 5000 NT Series | Calcium & Zinc | 6-15% | Powder |
| Cable & Wires | 8000 Series | Lead | 47-72% | Powder |
| Automotive Cables, Domestic & Appliance Wire | 5000 NT Series Calcium & Zinc | Calcium & Zinc | 6-15% | Powder |
| Footwear | 9000 Series | Lead & Barium Calcium & Zinc | 12-28% | Flakes & Powder |
| PVC Profile & Fitting | 7000 Series | Lead | 19-55% | Flakes & Powder |
| 5000 NT Series | 6-15% |

Price:
Price Range 90.00 - 400.00 INR
Minimum Order Quantity : 500 Pieces
Feature : Ageing Resistant, Smooth Surface, Wear Resistant
Product Type : PVC Film Sheets Stabilizer
Type : Sheets Stabilizer
Material : LLDPE
Price Range 90.00 - 400.00 INR
Minimum Order Quantity : 500 Pieces
Feature : Ageing Resistant, Smooth Surface, Waterproof, Wear Resistant
Product Type : PVC Footwear Stabilizers
Type : Footwear
Material : PVC
Price Range 90.00 - 400.00 INR
Minimum Order Quantity : 500 Pieces
Feature : Smooth Surface, Waterproof, Oil Proof
Product Type : PVC Pipes Stabilizers
Type : Pipes
Material : PVC
Price Range 90.00 - 400.00 INR
Minimum Order Quantity : 500 Pieces
Feature : Ageing Resistant, Oil Proof, Smooth Surface, Waterproof
Product Type : PVC Individual Stabilizers
Type : Individual Stabilizers
Material : PVC